Changes
On March 22, 2024 at 1:46:58 PM +0100,
-
Added resource Responses for 'nieuw2'_resource to Responses for 'nieuw2'
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator": "umoquestionnaires", | 4 | "creator": "umoquestionnaires", | ||
| 5 | "creator_user_id": "8ecf1df1-33af-4512-a793-8c790c1b1d01", | 5 | "creator_user_id": "8ecf1df1-33af-4512-a793-8c790c1b1d01", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f492951c-2fd9-494b-81be-ce727dfb2f3d", | 7 | "id": "f492951c-2fd9-494b-81be-ce727dfb2f3d", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "language": "English", | 9 | "language": "English", | ||
| 10 | "license_id": "notspecified", | 10 | "license_id": "notspecified", | ||
| 11 | "license_title": "License not specified", | 11 | "license_title": "License not specified", | ||
| 12 | "maintainer": null, | 12 | "maintainer": null, | ||
| 13 | "maintainer_email": null, | 13 | "maintainer_email": null, | ||
| 14 | "metadata_created": "2024-03-22T12:46:58.015924", | 14 | "metadata_created": "2024-03-22T12:46:58.015924", | ||
| n | 15 | "metadata_modified": "2024-03-22T12:46:58.015928", | n | 15 | "metadata_modified": "2024-03-22T12:46:58.388643", |
| 16 | "name": "nieuw2", | 16 | "name": "nieuw2", | ||
| 17 | "notes": "Dataset containing the response for the Responses for | 17 | "notes": "Dataset containing the response for the Responses for | ||
| 18 | 'nieuw2' questionnaire.\n\n === WARNING! ===\n\n This dataset is | 18 | 'nieuw2' questionnaire.\n\n === WARNING! ===\n\n This dataset is | ||
| 19 | created automatically by the umo-questionnaires module. Do not update | 19 | created automatically by the umo-questionnaires module. Do not update | ||
| 20 | any of the properties of this\n dataset or its resources, since | 20 | any of the properties of this\n dataset or its resources, since | ||
| 21 | that could negatively impact the integration between | 21 | that could negatively impact the integration between | ||
| 22 | umo-questionnaires and this\n dataset.", | 22 | umo-questionnaires and this\n dataset.", | ||
| n | 23 | "num_resources": 0, | n | 23 | "num_resources": 1, |
| 24 | "num_tags": 0, | 24 | "num_tags": 0, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2022-10-04T10:34:30.354891", | 27 | "created": "2022-10-04T10:34:30.354891", | ||
| 28 | "description": "Delft University of Technology", | 28 | "description": "Delft University of Technology", | ||
| 29 | "id": "9e80801f-f0b4-4dd2-a13a-517822fcf306", | 29 | "id": "9e80801f-f0b4-4dd2-a13a-517822fcf306", | ||
| 30 | "image_url": "", | 30 | "image_url": "", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "delft-university-of-technology", | 32 | "name": "delft-university-of-technology", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Delft University of Technology", | 34 | "title": "Delft University of Technology", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "9e80801f-f0b4-4dd2-a13a-517822fcf306", | 37 | "owner_org": "9e80801f-f0b4-4dd2-a13a-517822fcf306", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resource_types": [], | 41 | "resource_types": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2024-03-22T12:46:58.421883", | ||||
| 47 | "datastore_active": false, | ||||
| 48 | "datastore_contains_all_records_of_source_file": false, | ||||
| 49 | "format": "JSON", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "28727ec3-e7ab-4d1d-af20-3f823ce04d50", | ||||
| 52 | "last_modified": null, | ||||
| 53 | "metadata_modified": "2024-03-22T12:46:58.418721", | ||||
| 54 | "mimetype": null, | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Responses for 'nieuw2'_resource", | ||||
| 57 | "package_id": "f492951c-2fd9-494b-81be-ce727dfb2f3d", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": null, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": "http://_datastore_only_resource", | ||||
| 63 | "url_type": null | ||||
| 64 | } | ||||
| 65 | ], | ||||
| 43 | "state": "active", | 66 | "state": "active", | ||
| 44 | "tags": [], | 67 | "tags": [], | ||
| 45 | "title": "Responses for 'nieuw2'", | 68 | "title": "Responses for 'nieuw2'", | ||
| 46 | "type": "dataset", | 69 | "type": "dataset", | ||
| 47 | "url": null | 70 | "url": null | ||
| 48 | } | 71 | } |
